The PlayStation 6 isn’t just the next step — it’s a giant leap in gaming innovation. Compare the PS6 against past PlayStations and see how far the legacy has come!
Feature | PS4 | PS5 | ?? PS6 |
---|---|---|---|
CPU | 8-core AMD Jaguar | 8-core AMD Zen 2 | 12-core AMD Zen 5 Ultra |
GPU | 1.84 TFLOPs | 10.28 TFLOPs | 28 TFLOPs Custom RDNA 4 |
RAM | 8GB GDDR5 | 16GB GDDR6 | 32GB GDDR7X |
Storage | 500GB HDD | 825GB SSD | 2TB Ultra-SSD Gen 6 |
Resolution | 1080p | 4K (up to 8K) | Native 8K & VR 12K Support |
Load Time | 20+ seconds | 2-4 seconds | < 1 second (instant start) |
Backward Compatibility | Some | PS4 games | PS1-PS5 + Cloud Play |
Price at Launch | $399 | $499 | $599+ |
From power to performance, from resolution to revolutionary features, PlayStation 6 is rewriting the rules of next-gen gaming. Ready to upgrade? ??